Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | 21.79 | 52.44 | -1.91 | 24.49 | 43.37 | 36.98 | 47.98 |
Azimuth (°) | 218.34 | 171.11 | 52.88 | 81.48 | 186.25 | 96.62 | 173.18 |
Distance |
210639549.94 km 1.408038 AU |
73610437.85 km 0.492055 AU |
105235604.37 km 0.703457 AU |
688895388.64 km 4.604981 AU |
1563190923.15 km 10.449286 AU |
2903730471.04 km 19.410239 AU |
4581578598.69 km 30.625961 AU |
Elongation (°) | 3.73 | 44.04 | 152.30 | 114.56 | 31.23 | 96.56 | 41.39 |
Coordinate Information | |||||||
Right Ascension | 21h 05m 29s | 23h 57m 09s | 07h 24m 39s | 04h 37m 41s | 23h 17m 12s | 03h 22m 21s | 23h 53m 44s |
Declination | -18° 49' 32" | +02° 30' 56" | +26° 14' 19" | +21° 36' 25" | -06° 41' 15" | +18° 16' 04" | -02° 03' 34" |
Constellation | Capricornus | Pisces | Gemini | Taurus | Aquarius | Aries | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 4.78″ | 33.92″ | 13.29″ | 41.86″ | 15.37″ | 3.60″ | 2.22″ |
Magnitude | -1.23 | -4.79 | -0.95 | -2.49 | 1.11 | 5.73 | 7.81 |
Brightness | 3.10 | 82.35 | 2.40 | 9.87 | 0.36 | 0.01 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 8.59 | 107.55 | 16.21 | 10.14 | 3.05 | 2.87 | 1.25 |
Illuminated Fraction | 0.99 | 0.35 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-02-05 07:20 CST | 2025-02-05 08:58 CST | 2025-02-05 14:57 CST | 2025-02-05 12:30 CST | 2025-02-05 08:50 CST | 2025-02-05 11:28 CST | 2025-02-05 09:11 CST |
Set Time | 2025-02-05 17:16 CST | 2025-02-05 21:21 CST | 2025-02-05 06:20 CST | 2025-02-05 03:13 CST | 2025-02-05 20:10 CST | 2025-02-05 01:45 CST | 2025-02-05 21:02 CST |
Transit Time | 2025-02-05 12:18 CST | 2025-02-05 15:10 CST | 2025-02-05 22:36 CST | 2025-02-05 19:50 CST | 2025-02-05 14:30 CST | 2025-02-05 18:34 CST | 2025-02-05 15:06 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Prograde | Retrograde | Retrograde | Retrograde | Retrograde |
Angular Speed (°/day) | 1.7 | 0.6 | -0.3 | 0.0 | 0.1 | 0.0 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-03-01 12:25 CST | 2025-03-02 12:07 CST | 2025-02-10 03:52 CST | 2025-02-07 09:59 CST | 2025-03-01 02:29 CST | 2025-02-06 02:44 CST | 2025-03-01 15:55 CST |
Separation at Conjunction | 0.3° | 5.7° | 0.8° | 5.4° | 1.3° | 4.5° | 1.4° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...