Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | -18.74 | -28.00 | 71.49 | 47.55 | -29.93 | 25.62 | -26.35 |
Azimuth (°) | 288.30 | 297.84 | 178.72 | 260.56 | 293.97 | 274.10 | 293.21 |
Distance |
137898381.84 km 0.921794 AU |
63586443.00 km 0.425049 AU |
206334094.72 km 1.379258 AU |
867271026.60 km 5.797349 AU |
1549126886.58 km 10.355274 AU |
3063549137.63 km 20.478561 AU |
4593370144.34 km 30.704783 AU |
Elongation (°) | 26.89 | 38.64 | 87.10 | 44.03 | 39.10 | 19.63 | 35.50 |
Coordinate Information | |||||||
Right Ascension | 00h 38m 41s | 23h 47m 47s | 08h 23m 58s | 05h 17m 04s | 23h 52m 15s | 03h 33m 44s | 00h 04m 14s |
Declination | +01° 07' 26" | +00° 44' 02" | +21° 28' 24" | +22° 49' 15" | -03° 00' 25" | +18° 58' 25" | -00° 55' 47" |
Constellation | Cetus | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 7.30″ | 39.26″ | 6.78″ | 33.25″ | 15.51″ | 3.42″ | 2.21″ |
Magnitude | 0.32 | -4.75 | 0.87 | -2.00 | 1.17 | 5.84 | 7.81 |
Brightness | 0.75 | 79.15 | 0.45 | 6.30 | 0.34 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 86.95 | 119.88 | 37.11 | 7.85 | 3.79 | 0.99 | 1.12 |
Illuminated Fraction | 0.53 | 0.25 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-04-26 04:29 CST | 2025-04-26 03:40 CST | 2025-04-26 11:01 CST | 2025-04-26 07:49 CST | 2025-04-26 03:58 CST | 2025-04-26 06:22 CST | 2025-04-26 04:03 CST |
Set Time | 2025-04-26 16:42 CST | 2025-04-26 15:50 CST | 2025-04-26 01:42 CST | 2025-04-26 22:39 CST | 2025-04-26 15:42 CST | 2025-04-26 20:40 CST | 2025-04-26 16:01 CST |
Transit Time | 2025-04-26 10:35 CST | 2025-04-26 09:45 CST | 2025-04-26 18:21 CST | 2025-04-26 15:14 CST | 2025-04-26 09:50 CST | 2025-04-26 13:31 CST | 2025-04-26 10:02 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde |
Angular Speed (°/day) | 1.1 | 0.5 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-05-26 21:19 CST | 2025-05-24 04:39 CST | 2025-05-04 08:30 CST | 2025-05-01 00:50 CST | 2025-05-22 23:44 CST | 2025-04-29 08:09 CST | 2025-05-23 02:57 CST |
Separation at Conjunction | 5.8° | 3.5° | 2.0° | 5.4° | 2.5° | 4.7° | 1.9° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...